
Lutron AM-4201 Digital Anemometer — Precision Airflow Measurement for Laboratories and Industries
Sumisons Scientific proudly offers the Lutron AM-4201 Digital Anemometer, a compact and reliable instrument designed to measure air velocity and airflow wit high accuracy. Ideal for HVAC testing, laboratory research, cleanroom monitoring, and industrial ventilation systems, this handheld device ensures precise data for performance validation and safety compliance.
Specification
COA
MSDS
Model & Price
Specification
| Parameter | Details |
|---|---|
| Brand / Model | Lutron AM-4201 |
| Display | Large LCD display, 4-digit readout |
| Sensor Type | Separate probe with low-friction ball bearing vane |
| Measurement Units | m/s, km/h, ft/min, knots, mph |
| Sampling Time | Approximately 0.8 seconds |
| Operating Temperature | 0 °C – 50 °C |
| Operating Humidity | < 80% RH |
| Dimensions (Main Unit) | 180 × 72 × 32 mm |
| Weight | Approx. 250 g (including battery) |
| Accessories Included | Vane probe, carrying case, instruction manual |
COA
| Parameter | Range | Resolution | Accuracy |
|---|---|---|---|
| Air Velocity | 0.4 – 30.0 m/s | 0.1 m/s | ±(2% + 0.1 m/s) |
| Power Supply | 9V battery (006P or equivalent) | ||
| Power Consumption | Approx. DC 6 mA | ||
| Calibration | Factory calibrated; optional NIST traceable calibration available | ||
| Sensor Output | Magnetic sensing element with precision bearing | ||
| Data Hold Function | Yes | ||
| Auto Power Off | Yes |
MSDS
Model & Price
| Model | Description | Price (INR) | Seller / Notes |
|---|---|---|---|
| Lutron AM-4201 | Standard digital anemometer | ₹7,080 | |
| Lutron AM-4201 (with Certificate) | Comes with calibration certificate | ₹6,748 | |
| Lutron AM-4201 (Portable Vane) | Handheld vane-type probe | ₹7,500 | |
| Lutron AM-4201 (Instrukart) | For business / bulk buyers | ₹9,721.76 | |
| Lutron AM-4201 (Skyking) | Authorized-dealer version | ₹8,500 | |
| Lutron AM-4202 | Analog / temperature-enabled version | ₹9,022 |

