
Measuring altitude accurately is essential in aviation, meteorology, mountaineering, and laboratory applications. Altimeters are precision instruments designed to measure altitude based on atmospheric pressure. In this post, we explore both Analog and Digital Altimeters, their models, pricing, specifications, and usage details — including data and safety information.
| Model | Type | Brand | Range | Accuracy | Approx. Price (₹) |
|---|---|---|---|---|---|
| AL-5000 | Analog Altimeter | Generic | 0 – 5000 m | ±1% of full scale | ₹ 3,000.00 |
| AL-7010 | Digital Altimeter / Barometer / Compass / Thermo-Hygrometer | HTC | 0 – 9000 m | ±1% of reading | ₹ 5,000.00 |
| AL-9000 Pro | Advanced Digital Altimeter | HTC / Custom | 0 – 10,000 m | ±0.5% of reading | ₹ 7,500.00 |
.
Altimeter (Analog & Digital) – Models, Price, Specifications, and Uses
Measuring altitude accurately is essential in aviation, meteorology, mountaineering, and laboratory applications. Altimeters are precision instruments designed to measure altitude based on atmospheric pressure. In this post, we explore both Analog and Digital Altimeters, their models, pricing, specifications, and usage details — including data and safety information.
What Is an Altimeter?
An altimeter is a device used to measure height above sea level. It works on the principle of barometric pressure measurement — as altitude increases, atmospheric pressure decreases.
Altimeters come in two main types:
Analog Altimeter – Traditional mechanical type with a dial and needle.
Digital Altimeter – Electronic type with a sensor and digital display.
Models & Pricing Table
| Model | Type | Brand | Range | Accuracy | Approx. Price (₹) |
|---|---|---|---|---|---|
| AL-5000 | Analog Altimeter | Generic | 0 – 5000 m | ±1% of full scale | ₹ 3,000.00 |
| AL-7010 | Digital Altimeter / Barometer / Compass / Thermo-Hygrometer | HTC | 0 – 9000 m | ±1% of reading | ₹ 5,000.00 |
| AL-9000 Pro | Advanced Digital Altimeter | HTC / Custom | 0 – 10,000 m | ±0.5% of reading | ₹ 7,500.00 |
Detailed Specifications
HTC AL-7010 Digital Altimeter / Barometer / Compass / Thermo-Hygrometer
| Parameter | Specification |
|---|---|
| Model | HTC AL-7010 |
| Type | Digital Altimeter (5-in-1 multifunction) |
| Altitude Range | 0 to 9000 meters |
| Barometric Pressure Range | 300 to 1100 hPa |
| Temperature Range | –10 °C to +60 °C |
| Humidity Range | 10 % to 99 % RH |
| Compass Range | 0° to 360° |
| Accuracy | Altitude ±1 %, Pressure ±3 hPa, Temp ±1 °C |
| Operating Temperature | –10 °C to +60 °C |
| Storage Temperature | –20 °C to +70 °C |
| Display Type | Digital LCD (with backlight) |
| Power Source | 2 × AAA (1.5 V) batteries |
| Dimensions | 90 × 50 × 20 mm |
| Net Weight | 90 g (with batteries) |
| Warranty | 1 Year (Manufacturer) |
AL-5000 Analog Altimeter
| Parameter | Specification |
|---|---|
| Type | Analog Mechanical Altimeter |
| Altitude Range | 0 to 5000 meters |
| Accuracy | ±1 % of full scale |
| Display Type | Circular needle dial |
| Body Material | Aluminum casing |
| Operating Temperature | –20 °C to +60 °C |
| Calibration Certificate | Available on request |
Uses & Applications
Altimeters are used in various sectors due to their accuracy and versatility
Aviation: To measure aircraft altitude for navigation and safety.
Mountaineering / Trekking: For altitude tracking in outdoor expeditions.
Laboratory & Research: Used for atmospheric pressure and altitude experiments.
Meteorology: For weather and environmental data analysis.
Surveying & Mapping: For elevation data during field studies.
Educational Demonstrations: For teaching atmospheric pressure principles.
Safety & Data Sheet Information (SDS / COA)
Although altimeters are not chemicals or hazardous materials, some documentation may be available for quality and traceability:
| Document Type | Description |
|---|---|
| COA (Certificate of Analysis) | Confirms calibration and accuracy standards compliance. |
| SDS (Safety Data Sheet) | Not applicable (non-hazardous electronic device). |
| Calibration Certificate | Provided upon request; verifies instrument accuracy against standards. |
| User Manual | Includes safe handling, maintenance, and battery replacement guidelines. |
Packaging & Delivery Details
| Detail | Information |
|---|---|
| Packaging Type | Individual corrugated box |
| Contents | Main unit, user manual, and batteries |
| Gross Weight | Approx. 150 g |
| Delivery Time | 2 – 3 working days after order confirmation |
| Shipping Method | Courier / Transport / As per buyer requirement |
Why Choose HTC Altimeters?
High measurement accuracy
Compact and lightweight
Long battery life
Multi-function display (for digital model)
Calibration certificate available on request
Trusted brand quality and durability

